| TSM | | VAXEE XE Wireless Black | 800 | 1000 | 1.4 | 1 | 104 | Acer Predator XB241H | 1920x1080 | Logitech G640 Original | Logitech G915 TKL Carbon | Razer BlackShark V2 Pro Black | |
| TSM | | FinalMouse Starlight-12 | 800 | 1000 | 1.1 | 1 | 110 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Shidenkai XSoft Black | Ducky One 2 Mini | Shure SE215 Clear | |
| TSM | | Finalmouse Ultralight X Medium | 800 | 1000 | 1.5 | 1 | 110 | ASUS ROG Swift PG27AQN | 1920x1080 | ZOWIE G-SR-SE Divina Blue | Custom Keyboard | beyerdynamic DT 990 Pro | |
| 100 Thieves | | Razer Viper Ultimate | 800 | 1000 | 1.5 | 1 | 110 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Ducky One 2 Mini | HyperX Cloud Alpha S | |
| 100 Thieves | | Logitech G Pro Wireless | | | | | 110 | ASUS TUF VG259QM | 1680x1050 | | | | |
| 100 Thieves | | | | | | | 110 | ZOWIE XL2546K | 1920x1080 | | | Logitech G PRO X 2 Headset White | |
| Falcons Esports | | FinalMouse Starlight Pro | 800 | 1000 | 1.1 | 1.0 | 110 | SONY INZONE M10S | 1440x1080 | Artisan Ninja FX Zero Soft Black | Custom Keyboard | Sony INZONE H9 | |
| Falcons Esports | | Finalmouse Ultralight X Large | 1600 | 1000 | 0.6 | | 110 | SONY INZONE M10S | 1440x1080 | Artisan Hayate Otsu Soft Black | Wooting 60HE+ | Sennheiser HD 660S | |
| Alliance | | Razer Viper V3 Pro White | 800 | 1000 | 1.4 | 0.9 | 104 | | 1920x1080 | Razer Strider | Razer Huntsman V3 Pro | Razer BlackShark V2 Pro White | |
| Alliance | | Razer Viper V3 Pro White | 1600 | 1000 | 0.9 | 0.8 | 104 | ZOWIE XL2546 | 1680x1050 | Razer Strider | Razer Huntsman V3 Pro Mini | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| Alliance | | Razer Viper V2 Pro Black | | | | | 110 | ZOWIE XL2546K | 1728x1080 | | | | Razer Iskur V2 |
| Alliance | | | | | | | 104 | ASUS PG248QP | 1680x1050 | | | Razer BlackShark V2 Pro Black | |
| Aurora | | Razer Viper V3 Pro Black | 800 | 1000 | 1.2 | 1.0 | 110 | ZOWIE XL2546K | 1920x1080 | Artisan FX Hien Soft Black | Logitech G Pro X Keyboard | Logitech G Pro X Headset | |
| Aurora | | Logitech G Pro X Superlight 2 Black | 800 | 2000 | 1.8 | 1 | 110 | SONY INZONE M10S | 1920x1080 | Artisan Hayate Otsu Mid Wine Red | Razer Huntsman V3 Pro Mini | | |
| Team Liquid | | Alienware Pro Wireless Gaming Mouse | 400 | 1000 | 1.9 | 1.0 | 110 | Alienware AW3225QF | 1920x1080 | Artisan Ninja FX Zero Mid | Wooting 60HE+ | Sennheiser GAME ZERO | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | | | | | | 110 | Alienware AW2524H | 1920x1080 | | | HyperX Cloud Alpha S | Secretlab x Team Liquid Gaming Chair |
| FaZe Clan | | | | | | | 110 | Alienware AW2521H | 1920x1080 | | | beyerdynamic DT 990 Pro | |
| FaZe Clan | | Razer Deathadder V3 Pro Black | | | | | 104 | ASUS TUF VG259QM | 1920x1080 | Razer Gigantus | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| Natus Vincere | | Logitech G Pro X Superlight Black | 800 | 1000 | 0.6 | 0.5 | 110 | SONY INZONE M10S | 1600x1024 | SteelSeries QcK Heavy XXL | Ducky One 2 Mini | | |
| Natus Vincere | | Logitech G Pro X Superlight 2 Black | 800 | 2000 | 1.2 | 1 | 106 | SONY INZONE M10S | 1680x1050 | Logitech G840 | Ducky One 2 | HyperX Cloud Flight | |
| Natus Vincere | | | | | | | 110 | SONY INZONE M10S | 1920x1080 | Corsair MM300 | | HyperX Cloud II | |
| Complexity | | Razer Viper V3 Pro Black | 800 | 1000 | 0.8 | 1.0 | 104 | ZOWIE XL2546K | 1920x1080 | Glorious 3XL | Custom Keyboard | HyperX Cloud Flight | |
| Virtus.pro | | Razer Viper V3 Pro Black | 800 | 1000 | 1.9 | 1.0 | 110 | SONY INZONE M10S | 1920x1080 | HyperX Fury S Pro | Logitech G Pro X Keyboard | | |
| Virtus.pro | | FinalMouse Starlight-12 | 400 | 1000 | 2.5 | 1.0 | 110 | | 1920x1080 | HyperX Fury S Pro | | | |
| Fnatic | | Endgame Gear OP1w 4K | 800 | 4000 | 1.2 | 0.8 | 110 | SONY INZONE M10S | 1920x1080 | WALLHACK SP-004 | Wooting 60HE+ | | AndaSeat Fnatic Edition |
| FURIA | | | | | | | | SONY INZONE M10S | 1680x1050 | | | | |
| FURIA | | Razer Viper Ultimate | 800 | 1000 | 1.54 | 0.9 | 104 | | 1920x1080 | Xraypad Aqua Control II Black | Razer BlackWidow V3 Pro | | |
| Ninjas in Pyjamas | | Razer Viper V3 Pro Black | 800 | 1000 | 1.5 | 1 | 110 | ASUS ROG XG258Q | 1920x1080 | SkyPAD 3.0 | Razer Huntsman Mini | SteelSeries Arctis Pro Wireless | |
| PULVEREX | | Razer Viper Mini Signature Edition | 800 | 1000 | 1.4 | 1 | 110 | ZOWIE XL2566K | 1680x1050 | Artisan Hayate Otsu Soft Black | REALFORCE R2 | | |
| Infinity | | Razer Viper V3 Pro White | 400 | 1000 | 3 | | 110 | ZOWIE XL2566K | 1920x1080 | | Razer Huntsman V3 Pro TKL White | Razer BlackShark V2 Pro White | |
| Infinity | | Razer Viper V3 Pro White | 800 | 8000 | 1.40 | | 110 | ZOWIE XL2546K | 1920x1080 | | Razer Huntsman V3 Pro Mini | Razer BlackShark V2 Pro Black | |
| Twisted Minds | | | | | | | 110 | SONY INZONE M10S | 1680x1050 | | Glorious GMMK TKL | | |
| Twisted Minds | | Razer Viper V3 Pro Black | 800 | 8000 | 1.2 | 1.0 | 104 | ASUS ROG Swift PG27AQN | 1920x1080 | Artisan Key-83 XSoft | Meletrix BOOG75 | Razer BlackShark V2 Pro Black | |
| Shopify Rebellion | | | | | | | 108 | ZOWIE XL2546K | 1680x1050 | | | | |
| Shopify Rebellion | | | | | | | 110 | Alienware AW2524H | 1680x1050 | | | | |
| Crazy Raccoon | | Logitech G Pro X Superlight Black | 800 | 1000 | 1.3 | 1.0 | 104 | ZOWIE XL2546 | 1920x1080 | ZOWIE G-SR-SE Blue | Ducky One 2 Mini Pure White | Logitech G Pro X Headset | |
| Crazy Raccoon | | Razer Deathadder V3 Pro Black | 1200 | 1000 | 1.0 | 0.7 | 90 | ZOWIE XL2546 | 1920x1080 | Artisan Ninja FX Zero Mid | SteelSeries Apex Pro TKL | ASTRO A40 | |
| Crazy Raccoon | | VGN Dragonfly MOBA | 800 | 1000 | 1.2 | 1.0 | 106 | ZOWIE XL2546 | 1728x1080 | SkyPAD 3.0 | SteelSeries Apex Pro Mini Black | Razer BlackShark V2 | |
| OpTic Gaming | | | | | | | | LG ULTRAGEAR 27GN950-B | | | | ASTRO A40 | |
| NRG | | Logitech G Pro X Superlight 2 Black | 1800 | 1000 | 0.8 | 1.0 | 104 | SONY INZONE M10S | 1920x1080 | Higround Performance Mousepad | Higround Performance Base 65 | Logitech G Pro X Headset Shroud Edition | |
| XSET | | G-Wolves Hati S+ 4K | 1600 | 1000 | 0.8 | 1 | 110 | ZOWIE XL2566K | 1728x1080 | WALLHACK SP-004 | Wooting 60HE+ | Bose QuietComfort 20 | |
| Team Envy | | Ninjutso Sora V2 Black | 1050 | 1000 | 0.84 | 1.0 | 110 | SONY INZONE M10S | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 80HE Black | Sennheiser HD 660S | |
| Team Envy | | | | | | | 108 | SONY INZONE M10S | 1680x1050 | | | | |
| NOEZ FOXX | | | | | | | 110 | | 1728x1080 | | | | |
| Cybercats | | Lamzu Maya X Black | 800 | 1000 | 1.2 | 1 | 110 | ZOWIE XL2566X+ | 1728x1080 | Artisan Key-83 XSoft | SteelSeries Apex Pro Mini Black | Logitech G Pro X Headset | |
| Free Agent | | Finalmouse Ultralight 2 | 800 | 1000 | 1.2 | 1.0 | 110 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Shidenkai XSoft Black | Custom Keyboard | | |
| Free Agent | | G-Wolves Hati S+ 4K | 800 | 1000 | 1.2 | 1.0 | 104 | Dell S2522HG | 1680x1050 | Artisan FX Hien Soft Black | | Logitech G Pro X Headset | |
| Free Agent | | G-Wolves Hati S+ 4K | 1600 | 1000 | 0.7 | 1.0 | 104 | Dell S2522HG | 1728x1080 | Artisan Hayate Otsu XSoft Black | Varmilo VA87M Vintage Days | beyerdynamic DT 990 Pro | |
| Free Agent | | Logitech G Pro X Superlight White | 400 | 1000 | 2.5 | 1.0 | 109 | | 1920x1080 | ZOWIE G-SR-SE Blue | | | |
| Free Agent | | Razer Deathadder V3 Pro Black | 400 | 4000 | 2.8 | 0.8 | 110 | ZOWIE XL2566K | 1920x1080 | Artisan Hayate Otsu XSoft Black | Wooting 60HE+ | HyperX Cloud Revolver | |
| Free Agent | | Logitech G Pro X Superlight Black | 800 | 1000 | 1.5 | 1.0 | 90 | Alienware AW2721D | 1920x1080 | Corsair MM500 | Ducky One 2 Mini | HyperX Cloud II | |
| Free Agent | | Finalmouse Starlight-12 Hades | 400 | 1000 | 2.3 | 0.9 | 110 | ZOWIE XL2540 | 1680x1050 | Artisan Ninja FX Shidenkai XSoft Black | Ducky One 2 Mini Pure White | ASTRO A40 | |
| Free Agent | | Logitech G303 Shroud Edition | 800 | 1000 | 1.5 | | 104 | MSI Optix G271 | 1920x1080 | Razer Strider | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro Black | |
| Free Agent | | Logitech G305 | 800 | 1000 | 1.1 | 1.0 | 110 | ZOWIE XL2566K | 1920x1080 | Artisan Raiden FX Mid | Wooting 60HE+ | Logitech G Pro X Headset | |
| Free Agent | | Lamzu Maya Black | 800 | 1000 | 1.2 | 1.0 | 110 | ZOWIE XL2546K | 1920x1080 | WALLHACK SP-004 | Higround Summit 65 | | |
| Free Agent | | Logitech G Pro Wireless | 1600 | 1000 | 2.7 | 1 | 110 | Acer Predator XB272 | 1920x1080 | Razer Strider | Razer BlackWidow V3 Mini | Razer BlackShark V2 Pro Black | |
| Free Agent | | | | | | | 106 | ZOWIE XL2546K | 1680x1050 | | | ASTRO A40 | |
| Content Creator | | Logitech G Pro X Superlight Black | 800 | 1000 | 1.5 | 1.0 | 103 | ZOWIE XL2546K | 1920x1080 | ZOWIE G-SR | Logitech G Pro X Keyboard | Logitech G Pro X Headset | |
| Content Creator | | ZOWIE EC2-C | 800 | 1000 | 1.8 | 1.0 | 90 | ZOWIE XL2546K | 1920x1080 | SteelSeries QcK+ | | HyperX Cloud II | |
| Content Creator | | Lamzu Thorn Black | 1600 | 1000 | 0.432955 | 1 | 110 | ZOWIE XL2546K | 1920x1080 | Artisan FX Hien Soft Black | Wooting 60HE+ | SteelSeries Arctis 5 | |
| Content Creator | | Logitech G Pro X Superlight Black | 2400 | 500 | 0.6 | 1.0 | 104 | ZOWIE XL2566K | 1920x1080 | SkyPAD 3.0 | SteelSeries Apex Pro Mini Black | Logitech G Pro X Headset | |
| Content Creator | | Pulsar X2 V2 Black | 800 | 1000 | 1.7 | | 110 | ASUS ROG SWIFT PG259QN | 1680x1050 | WALLHACK SP-004 | Anne Pro 2 | | |
| Content Creator | | Razer Deathadder V3 Pro Black | 800 | 1000 | 2.0 | 1.0 | 104 | LG ULTRAGEAR 32GQ950-B | 1920x1080 | Lethal Gaming Gear Saturn Pro | HyperX Alloy Origins Core | SteelSeries Arctis Nova Pro | |
| Content Creator | | Razer Viper V3 Pro Black | 800 | 1000 | 1.35 | 0.8 | 110 | Acer Predator XB252Q | 1920x1080 | Logitech G640 Original | ASUS ROG Falchion RX Low Profile | | |
| Content Creator | | Razer Viper V3 Pro Black | 800 | 4000 | 1.2 | 0.9 | 120 | LG ULTRAGEAR 27GN950-B | | SkyPAD 3.0 | Wooting 60HE+ | beyerdynamic DT 990 Pro | |
| Content Creator | | Logitech G Pro X Superlight 2 Black | 1700 | 1000 | 0.8 | 1 | 110 | ASUS TUF VG259QM | 1728x1080 | HyperX Pulsefire Mat | Wooting 60HE+ | HyperX Cloud II | |
| Content Creator | | Razer Deathadder V3 Pro Black | 1600 | 1000 | 0.6 | 1.0 | 110 | ASUS ROG SWIFT PG258Q | 1920x1080 | Xraypad Aqua Control II Black | Wooting 60HE+ | | |
| Content Creator | | Lamzu Atlantis Mini | 800 | 1000 | 1.2 | 1.0 | 110 | Acer Predator XB272 | 1920x1080 | WALLHACK SP-004 | Logitech G Pro Keyboard | Bose QuietComfort 20 | |
| Content Creator | | Finalmouse Ultralight X Medium | 800 | 1000 | 1.35 | 1.33 | 110 | Alienware AW2521HF | 1680x1050 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | Bose QuietComfort 20 | |
Faide is the only who has DPI not a multiple of two
Hey Lars, how do we get added on here?
Pros and influencers can reach out on Discord or via Twitter!
need DF 3mz pite profiles
its shown in their bilibili accounts,sensetivity: pite’s is 600*2.3 3mz’s is 400*2.2
pov:pite:110,3mz:108
It would be nice to add JSavageW
Please add a column for eDPI, its very useful for people tthat play on different dpis
No one pro uses it
eDPI is just DPI x In game sensitivity. For example if i had a sens of 2 and a dpi of 400 my effective DPI is just 800.
So, EVERYONE uses eDPI.
nrg gild addition?
We’ll see what we can do!
Taskmast33r 1.0 Sens
Hati S Plus Classic mouse
1680×1050 res
YukaF 1.3 sens
M42 Wireless
auto sprint – off
Hardecki 1.0 sens
Free agent
Selly
104 FOV
52% brightness
Updated those, thank you!
Fire Beavers taskmast33r
800 dpi 1.2 sens 0.9 ads
mouse: Razer Viper mini
mousepad: fnatic DASH
res: 1920×1080
fov: 110
gpu: NVIDIA 3070Ti
Taxi2g is now on 1600 dpi with 0.3 sens and he is useing Razer DeathAdder V3 white mouse
Updated, thanks!
Genburten headset is HyperX cloud 2
Added, thank you!
Mande is now on 1600 dpi with 0.6 in-game sens by his twitch bot.
Updated Mande’s sens, thank you!
Updated that, thank you!
aceu’s sens,ads, anyone tell me
I want to know if aceu’s sens is 1.8 or 2.1
1.5
Now Selly55 800 dpi 1.3
Updated, thanks!
Now Zipeth is 400 dpi 2.4
Updated, thanks!
apryze is NRG now and his resolution 1680×1050
Updated, thanks!
faide PC:
Updated faide’s PC and added the relevant parts to his player page, thank you!
Aceu changed sensitivity from 1.8 and is now 1.5 according to his twitch nightbot.
Updated aceu’s sens, thank you!
Nocturnal usa o mouse GPro Superlight
Added nocturnal’s mouse, thank you!
lyric sens 2.4 ads 1 and 120 fov
Updated, thank you!