Nathan “KarQ” Chan is a full-time content creator and streamer. He is known for his educational Overwatch content.
...
Name | Nathan Chan |
---|---|
Birthday | N/A |
Country | Canada |
Team | Content Creator![]() |
Nathan “KarQ” Chan is a full-time content creator and streamer. He is known for his educational Overwatch content.
DPI | 1600 |
---|---|
Sensitivity | 2.90 |
eDPI | 4640 |
Zoom Sensitivity | 38 |
Hz | 1000 |
Type | Unknown |
---|---|
Show Accuracy | Unknown |
Color | Unknown |
Thickness | Unknown |
Length | Unknown |
Center Gap | Unknown |
Opacity | Unknown |
Outline Opacity | Unknown |
Dot Size | Unknown |
Dot Opacity | Unknown |
Scale with Resolution | Unknown |
Resolution | 2560x1440 |
---|---|
Aspect Ratio | 16:9 |
Field of View | 103 |
Render Scale | 100% |
Frame Rate | 600 |
VSync | Off |
Triple Buffering | Off |
Reduce Buffering | On |
NVIDIA Reflex | Enabled + Boost |
Gamma Correction | 2.20 |
Contrast | 0.95 |
Brightness | 1.00 |
High Quality Upsampling | default |
---|---|
Texture Quality | High |
Texture Filtering Quality | Low - 1x |
Local Fog Detail | Low |
Dynamic Reflections | Off |
Shadow Detail | Off |
Model Detail | Low |
Effects Detail | Low |
Lighting Quality | Low |
Antialias Quality | Low - FXAA |
Refraction Quality | Low |
Screenshot Quality | 1x Resolution |
Ambient Occlusion | Off |
Local Reflections | Off |
Damage FX | Default |
KarQ has gone over his settings in this video: https://youtu.be/0gBculFJSJQ?si=SWal7LHclkF6-d6J
Updated, thanks!