Primary
Color | Green |
---|---|
Crosshair Color | #00ff00 |
Outlines | Off |
Center Dot | Off |
Name | Karim Fouad |
---|---|
Birthday | January 7, 2002 |
Country | Egypt |
Team | Free Agent![]() |
Karim “phaze” Fouad is a former professional VALORANT player from Egypt. Currently, he is focusing on CS2.
DPI | 400 |
---|---|
Sensitivity | 2.2 |
eDPI | 880 |
Zoom Sensitivity | 1 |
Hz | 4000 |
Windows Sensitivity | 6 |
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 2 |
Thickness | 1 |
Gap | -2.2 |
Outline | No |
Color | Green |
Red | 255 |
Green | 255 |
Blue | 255 |
Alpha | Yes |
Alpha Value | 255 |
T Style | No |
Deployed Weapon Gap | No |
Sniper Width | 1 |
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 2 |
Offset Z | -2 |
Presetpos | 0 |
Lower Amt | Unknown |
---|---|
Amt Lat | Unknown |
Amt Vert | Unknown |
Cycle | Unknown |
Resolution | 1280x960 |
---|---|
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | 100% |
Display Mode | Fullscreen |
Boost Player Contrast | Disabled |
---|---|
V-Sync | Disabled |
NVIDIA Reflex Low Latency | Enabled + Boost |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | 4x MSAA |
Global Shadow Quality | High |
Dynamic Shadows | Unknown |
Model / Texture Detail | Low |
Texture Filtering Mode | Trilinear |
Shader Detail | Low |
Particle Detail | Low |
Ambient Occlusion | Disabled |
High Dynamic Range | Quality |
FidelityFX Super Resolution | Disabled (Highest Quality) |
HUD Scale | 1 |
---|---|
HUD Color | Yellow |
Radar Centers The Player | No |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1 |
Radar Map Zoom | 0.7 |
DPI | 800 |
---|---|
Sensitivity | 0.4 |
Scoped Sensitivity | 1.1 |
ADS Sensitivity | Unknown |
eDPI | 320 |
Hz | 4000 |
Windows Sensitivity | 6 |
Raw Input Buffer | On |
Color | Green |
---|---|
Crosshair Color | #00ff00 |
Outlines | Off |
Center Dot | Off |
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | On |
---|---|
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Code | Unknown |
---|
Walk | L-Shift |
---|---|
Crouch | L-Ctrl |
Jump | Space Bar / Mouse Wheel Down |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | 4 |
Use/Equip Ability: 1 | C |
Use/Equip Ability: 2 | Q |
Use/Equip Ability: 3 | E |
Use/Equip Ability: Ultimate | X |
Rotate | Rotate |
---|---|
Fixed Orientation | Always the Same |
Keep Player Centered | On |
Minimap Size | 1.1 |
Minimap Zoom | 0.95 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Resolution | 1280x960 |
---|---|
Aspect Ratio | 4:3 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Multithreaded Rendering | On |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | MSAA 2x |
Anisotropic Filtering | 2x |
Improve Clarity | Off |
Experimental Sharpening | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Enemy Highlight Color | Red (Default) |
---|
His Enemy Highlight Color Is Red
Added phaze’s enemy highlight color, thanks!